| Pacifica Del Mar |
Pacifica Del Mar Seating & Deposit Information
| Dinner Fri - Sat | |||
| Max | Deposit | Minimum | |
| WINE ROOM | 12 | $125 | $500 |
| GALLERY | 60 | $1,000 | $4,000 |
| PATIO | 120 | $3,250 | $13,000 |
| ENTIRE RESTAURANT | 180 | $4,250 | $17,000 |
| Dinner Sun - Tues | |||
| WINE ROOM | 12 | $125 | $500 |
| GALLERY | 60 | $750 | $3,000 |
| PATIO | 120 | $3,000 | $12,000 |
| ENTIRE RESTAURANT | 180 | $3,250 | $15,000 |
| Dinner Weds - Thurs | |||
| WINE ROOM | 12 | $125 | $500 |
| GALLERY | 60 | $750 | $3,000 |
| PATIO | 120 | $3,000 | $12,000 |
| ENTIRE RESTAURANT | 180 | $4,000 | $16,000 |
| Lunch | |||
| WINE ROOM | 12 | $50 | $200 |
| GALLERY | 60 | $300 | $1,200 |
| PATIO | 120 | $975 | $3,900 |
| ENTIRE RESTAURANT | 180 | $1,350 | $5,400 |
* The Wine room on Fridays and Saturdays has two seatings, one at 5PM and one at 9PM. To book the wine room at any other time will require a food and beverage minimum of $1,000.
* Holidays, special events, race season and December minimums are done case by case.
* Prices do not include gratuity and tax. |
|||








