| Pacifica Del Mar |
Private Reserve Seating & Deposit Information
| Breakfast & Lunch (Year Round) | ||
| Deposit | Minimum | |
| BREAKFAST (Any Day) | $125 | $500 |
| LUNCH (Any Day | $125 | $500 |
| Dinner (January - April) | ||
| SUNDAY - TUESDAY | $300 | $1,100 |
| WEDNESDAY - THURSDAY | $350 | $1,300 |
| FRIDAY - SATURDAY | $425 | $1,700 |
| Dinner (May - August) | ||
| SUNDAY - TUESDAY | $300 | $1,200 |
| WEDNESDAY - THURSDAY | $375 | $1,500 |
| FRIDAY - SATURDAY | $425 | $1,700 |
| Dinner (September - November) | ||
| SUNDAY - TUESDAY | $300 | $1,100 |
| WEDNESDAY - THURSDAY | $350 | $1,300 |
| FRIDAY - SATURDAY | $425 | $1,700 |
| Dinner (December) | ||
| SUNDAY - TUESDAY | $350 | $1,300 |
| WEDNESDAY - THURSDAY | $425 | $1,700 |
| FRIDAY - SATURDAY | $500 | $2,000 |
* Holidays, special events, race season and December minimums are done case by case.
* Prices do not include gratuity and tax. |
||








