| Pacifica Del Mar |
Pacifica Del Mar Seating & Deposit Information
| October - April | ||
| Deposit | Minimum | |
| SUNDAY - TUESDAY | $300 | $1,200 |
| WEDNESDAY - THURSDAY | $350 | $1,400 |
| FRIDAY - SATURDAY | $425 | $1,700 |
| May - June | ||
| SUNDAY - TUESDAY | $325 | $1,300 |
| WEDNESDAY - THURSDAY | $375 | $1,500 |
| FRIDAY - SATURDAY | $450 | $1,800 |
| July - September | ||
| SUNDAY - TUESDAY | $375 | $1,500 |
| WEDNESDAY - THURSDAY | $425 | $1,700 |
| FRIDAY - SATURDAY | $500 | $2,000 |
| December | ||
| SUNDAY - TUESDAY | $325 | $1,300 |
| WEDNESDAY - THURSDAY | $425 | $1,700 |
| FRIDAY - SATURDAY | $500 | $2,000 |
* Holidays, special events, race season and December minimums are done case by case.
* Prices do not include gratuity and tax. |
||








